All formulations are manufactured under WHO-GMP–certified facilities with strict quality control and testing for stability, efficacy, and safety.
At Adeocure, we are dedicated to developing and supplying a broad portfolio of pharmaceutical formulations that meet the highest global quality and regulatory standards.
Our prescription drug division covers major therapeutic segments including Cardiovascular Care, Diabetes Management, and Hormonal Therapy, offering trusted medicines that improve quality of life and patient outcomes.
All formulations are manufactured under WHO-GMP–certified facilities with strict quality control and testing for stability, efficacy, and safety.
Our injectable and intravenous therapies are developed for critical care, hospital use, and specialized treatments, providing precise dosing, sterility, and stability.
This category includes:
Each product is manufactured under stringent quality control protocols and validated for safety, purity, and efficacy, making them suitable for intravenous (IV), intramuscular (IM), or subcutaneous administration. These parenteral products provide fast-acting therapeutic benefits, which are critical in hospital and emergency care settings.
| # | Products | Strength | Packaging Size |
|---|---|---|---|
| 1 | Amikacin Sulphate Injection | Amikacin Sulphate eq. to Amikacin 250 mg/2ml, 500 mg/2ml | 2ml, 3ml, 4ml |
| 2 | Amiodarone Intravenous Infusion (Sterile Amiodarone Concentrate) | Amiodarone (150mg) | 3ml |
| 3 | Atropine Sulphate Injection | 0.6mg | 1ml amp |
| 4 | Artesunate Injection | 60mg, 120mg | 5ml, 10ml Vial |
| 5 | Bupivacaine Hydrochloride | 0.25%, 0.5%, 2.5mg, 5mg | 4ml Amp, 20ml Vial |
| 6 | Calcium gluconate Injection | 50mg, 10%w/v | 10ml Amp |
| 7 | Cefotaxime Sodium Injection | 125 mg/vial, 250 mg/vial, 500 mg/vial, 1000 mg/vial | 125mg, 250mg, 500mg, 1gm. |
| 8 | Ceftriaxone Injection | 250 mg/vial, 500 mg/vial, 1000 mg/vial, 2000 mg/vial | 125mg, 250mg, 500mg, 1gm, 2gm |
| 9 | Compound Sodium Lactate Injection (Lactated Ringer’s) / Ringer’s Lactate (Hartmann’s) | Each 100 ml contains ? Sodium Chloride – 0.6gm, Sodium Lactate – 0.32gm, Potassium Chloride – 40mg, Calcium Chloride – 27mg | 500 ml, 1000 ml |
| 10 | Dexamethasone Phosphate Injection | 4mg | 10ml Vial |
| 11 | Dextrose Injection | 5% w/v, 10% w/v, 25% w/v | 100 ml, 500 ml, 1000 ml |
| 12 | Diclofenac Injection | 75mg, | 1ml |
| 13 | Dopamine Hydrochloride Injection | Dopamine (200mg), | 5ml amp |
| Dopamine (40mg/ml) | |||
| 14 | Dulaglutide Solution for Injection (r-DNA origin) | 0.75mg, 1.5mg | 0.5ml PFS |
| 15 | Enoxaparin Sodium Injection | 20mg, 40mg, 60mg, 80mg, | 0.2ml, 0.4ml, 0.6ml, 0.8ml (PFS) |
| 16 | Esomeprazole Sodium for injection (Lyophilized) | 40mg | 5ml Vial |
| 17 | Fluconazole Injection | Fluconazole Injection USP (2mg/ml) for single dose IV | 100ml, |
| 18 | Furosemide/Frusemide Injection | 10mg/ml | 4ml Amp |
| 19 | Gentamicin Sulphate Injection | 10 mg/ml (20 mg/ 2 ml- Paediatric), 40 mg/ml (80 mg/ 2 ml) | 1.5ml, 2ml, 20ml, 30ml |
| 20 | Hydrocortisone Sodium Succinate Injection | 100mg, 200mg | 5ml Vial |
| 21 | Insulin Glargine Injection (r-DNA Origin) | 40IU/ml, 100IU/ml | 10ml vial, 3ml Cartridge for PFS |
| 22 | Iron Sucrose Injection | 20mg/ml | 5ml Amp |
| 23 | Ketamine Hydrochloride Injection | 50mg/ml, 10mg/ml | 2ml, 5ml, 10ml Vial |
| 24 | Labetalol Injection | 20mg, 100mg, Labetalol (5mg/1ml) | 2ml, 4ml |
| 25 | Linezolid Injection | 200 mg/100 ml, 600 mg/300 ml | 100ml, 300ml |
| 26 | Liraglutide (r-DNA origin) Injection | 6mg/ml | 3ml PFS |
| 27 | Magnesium sulphate Injection | 50%, 25% | 2ml Amp |
| 28 | Mannitol 20% Injection | 20 G | 100ml |
| 29 | Methylcobalamin Injection | 500mcg, 1000mcg, 1500mcg, | 1ml Amp |
| 30 | Metoclopramide Hydrochloride Injection | 5mg/ml | 2ml Amp |
| 31 | Mecobalamin, Nicotiamide & Folic acid Injection | Nicotinamide (200mg/ml) + Folic Acid (15mg/ml) + Cyanocobalamin (500mcg/ml), Folic Acid (0.7mg) + Methylcobalamin (1500mcg) + Niacinamide (12mg) | 1ml, 2ml Amp & 10ml Vial |
| 32 | Meropenem Injection | 500 mg/vial, 1000 mg/vial | 500mg, 1gm. |
| 33 | Midazolam Hydrochloride Injection | 1mg, 5mg, 7.5mg, 10mg | 5ml Vial |
| 34 | Norepinephrine Injection (Sterile Noradrenaline Concentrate) | Norepinephrine (2mg), | 2ml, 4ml |
| 35 | Ondansetron (Hydrochloride) Injection | 2mg/ml | 2ml, 4ml Amp, 10ml Vial |
| 36 | Pantoprazole (Sodium) for injection (Lyophilized) | 40 mg | 5ml Vial |
| 37 | Paracetamol Infusion | 1000mg, 500mg | 100ml, |
| 38 | Phenytoin Sodium / Fosphenytoin Sodium Injection | 50mg/ml, 150mg Vial | 2ml Amp |
| 39 | Piperacillin and Tazobactam for Injection | Piperacillin – 4000mg & Tazobactum – 500mg /vial | 2.5gm, 4.5gm |
| 40 | Propofol Injection | Propofol (1%) | 10ml, 20ml, 50ml |
| 41 | Rabeprazole Sodium Injection | 20mg | 2.5ml Vial |
| 42 | Ranitidine Injection | 25mg,50mg | 2ml Amp |
| 43 | Semaglutide Injection | 0.25mg, 0.5mg, 1mg, 1.7gm, 2.4mg | 1.5ml, 3ml PFS |
| 44 | Sodium Chloride Injection / Sodium chloride 0.9% (Normal Saline) | 0.9% w/v | 10ml, 100ml, 500ml, 1000ml |
| 45 | Soluble Insulin Injection (Human Insulin) | 40IU/ml, 100IU/ml | 10ml Vial, 3ml Cartridge for PFS |
| 46 | Tramadol Hydrochloride Injection | 50mg/ml, 100mg/ml | 1ml, 2ml Amp |
| 47 | Tranexamic acid Injection | 100mg, 500mg, 1000mg | 5ml Amp |
| 48 | Vancomycin Hydrochloride for IV infusion | 250 mg/vial, 500 mg/vial, 1000 mg/vial (Lyophilized powder) | 5ml, 10ml Vial |
| 49 | Vitamin B complex Injection | D Panthenol-2mg + Methylcobalamin-10mcg + Niacinamide-50mg + Pyridoxine-2mg + Riboflavin-2mg + Thiamine-10mg | 2ml Amp, 30ml vial |
| 50 | Vitamin C Injection/ Ascorbic acid Injection | 150mg, 250mg, 1.5gm | 1.5ml Amp, 6ml Vial |
| 51 | Vitamin D3/ Cholecalciferol Injection | 6Lakh IU/15mg, 3Lakh IU/7.5mg | 1ml Amp |
Adeocure – Empowering Health. Enriching Lives.
Delivering trusted pharmaceutical excellence, nutraceutical across cardiovascular, diabetic, hormonal therapies.
A1/A4, Marvel,
Nr. Maruti Nandan Villa,
B/H Saraswati hospital, Bopal,
Ahmedabad, Gujarat, India – 380058